Scotch yoke presses

Our GLF scotch yoke mechanical presses have been the core our production since 2005.

Under constant technological improvement, they assure high productivity and precision in hot forging.

The GLF series comprises presses with printing force between 7,500 kN and 160,000 kN.
It is possible to customise the technical characteristics of the GLF presses

ADVANTAGES OF THE GLF PRESSES COMPARED WITH THE OLD GAS PRESSES

Greater structural rigidity with a 45% reduction of deformation

Possibility of working with non-centred dies

25% reduction of press height from floor

Thinner flash of forged pieces

(STANDARD) TECHNICAL DATA OF GLF PRESSES

GLF 750V GLF 1000V GLF 1300V GLF 1600V GLF 1600VL GLF 1800V GLF 1800VL GLF 2000V GLF 2500R GLF 3150R GLF 4000R GLF 5000R GLF 6300R GLF 8000R GLF 10000 GLF 16000
Forging force [kN] 7.500 10.000 13.000 16.000 16.000 18.000 18.000 20.000 25.000 31.500 40.000 50.000 63.000 80.000 100.000 160.000
Stroke rate (cont) [RPM] 110 95 90 85 85 85 85 85 70 60 55 50 47 40 36 30
Standard stroke rate | KERS [RPM] 30 22 22 15 | 30 15 | 30 15 | 30 15 | 30 15 | 30 15 | 30 13 | 24 12 | 24 12 | 24 10| 20 8 | 16  7 | 14 6 | 12
Slide stroke [mm] 200 230 230 280 280 280 280 300 340 400 400 400 460 480 500 600
Slide adjustment [mm] 10 16 16 16 16 16 16 16 20 20 20 20 20 20 20 20
Distance bed/slide (max.) [mm] 600 850 900 1.100 1.200 1.100 1.200 1.200 1.250 1.600 1.600 1.500 1.600 1.650 1.800 2.100
Front light between uprights [mm] 750 1.000 1.000 1.100 1.300 1.100 1.300 1.300 1.400 1.630 1.600 1.600 1.750 1.800 2.000 2.550
Side light between uprights [mm] 550 720 750 850 890 850 890 960 960 1.250 1.160 1.150 1.200 1.300 1.400 2.200
Slide plate dimensions (SX-DX x AV-DI) [mm] 710×850 890×1.070 890×1.070 970×1.200 1.120×1.200 970×1.200 1.120×1.200 1.200×1.300 1.300×1.460 1.520×1.700 1.510×1.900 1.510×1.900 1.600×2.000 1.700×2.200 1.900×2.400 2.400×3.200
Press table size (SX-DX x AV-DI) [mm] 750×900 1.000×1.100 1.000×1.100 1.100×1.250 1.300×1.250 1.100×1.250 1.300×1.250 1.300×1.300 1.360×1.450 1.630×1.700 1.600×2.200 1.600×1.800 1.750×2.200 1.800×2.200 2.000×2.400 2.500×3.200
Main motor power [kW] 45 75 90 110 132 132 160 200 200 250 315 315 355 355 450 800
Press weight [kg] 38.000 70.000 75.000 115.000 128.000 120.000 128.000 140.000 180.000 250.000 330.000 360.000 490.000 640.000 850.000 1.750.000

CONTACT US FOR FURTHER INFORMATION

Do not hesitate to contact us for all information, quotes or any specific question about our products!

We shall reply to you as soon as possible!

CONTACT US